| | MOST POPULAR | | | |
Basic | Standard | Premium | Elite | ||
Wash & Dry | ![]() | ![]() | ![]() | ![]() | |
Rims & Tires Cleaned | ![]() | ![]() | ![]() | ![]() | |
Windows In & Out | ![]() | ![]() | ![]() | ![]() | |
Interior Vacuumed | ![]() | ![]() | ![]() | ||
Panels & Surfaces Cleaned | ![]() | ![]() | ![]() | ||
Carpets & Seats (*if applicable) Steam Cleaned | ![]() | ![]() | |||
Interior Shined and Conditioned | ![]() | ![]() | |||
Exterior Wax Buffed | ![]() | ||||
Car | $25 | $100 | $170 | $220 | |
Truck/SUV | $35 | $135 | $225 | $300 | |
Prices are subject to GST.
*For vehicle with heavy amounts of pet hair, excessive dirt, or seven seats, additional charges may apply.